AlN / Aluminiumnitrid


AlN | Aluminiumnitrid | Substrat / metallisiert

Standard | Kundenspezifisch

Technische Daten
Technical Item Unit Value
Density g/cm3 ≥ 3,33
Surface roughness μm 0,02-0,04 (Polished) 0,1-0,3 (as fired)
Camber length ‰ < 1,5 ‰ (Polished) < 2 ‰ (as fired)
Thermal conductivity W/m.k ≥ 170
Thermal expansivity x 10⁻⁶/°C 4,5
Flexural strength Mpa ≥ 350
Dielectric constant - 8,9
Dielectric loss x 10⁻⁴
Volume resistivity Ω.cm ≥ 10¹⁴
Standardabmessungen
Thickness length / wide length / wide length / wide length / wide
0,385 mm 2 in (50,8mm) 3 in (76,2 mm) 4,5 in (114,3 mm) 4,7 in (120 mm)
0,5 mm 2 in (50,8mm) 3 in (76,2 mm) 4,5 in (114,3 mm) 4,7 in (120 mm)
0,635 mm 2 in (50,8mm) 3 in (76,2 mm) 4,5 in (114,3 mm) 4,7 in (120 mm)
1,0 mm 2 in (50,8mm) 3 in (76,2 mm) 4,5 in (114,3 mm) 4,7 in (120 mm)
Thickness Diameter Diameter Diameter Diameter
1,0 mm 16 mm 40 mm 76,2 mm 80 mm
1,2 mm 16 mm 40 mm 76,2 mm 80 mm
1,5 mm 16 mm 40 mm 76,2 mm 80 mm
2,0 mm 16 mm 40 mm 76,2 mm 80 mm
2,5 mm 16 mm 40 mm 76,2 mm 80 mm
Share by: